Summary
A Brand Manager builds demand — understanding the customer, shaping the message and putting it in front of the right audience profitably. In India this work sits inside the Business Management stream: students usually take Any stream; Maths and Economics help in analytics roles in Class 11–12, qualify through BBA / BMS / integrated BBA-MBA, and specialise later through work experience or a master's. The sections below set out the study route, the entrance exams, the leading institutes in India and abroad, and the day-to-day reality of the job.
- Consumer insight and clear positioning
- Analytics and budget management
- Copy, design and channel literacy
- Collaboration with creative teams
- Advertising, media and digital agencies
- Brands and in-house marketing teams
- Start-ups and e-commerce growth teams
- Market research and consulting firms
Professional Opportunities
Career Path
| Stage | What you study | Duration |
|---|---|---|
| After Class 10 | Any stream; Maths and Economics help in analytics roles | 2 years (Class 11–12) |
| Graduation | BBA / BMS / integrated BBA-MBA | 3 years |
| After Graduation | MBA / PGDM in a functional specialisation | 2 years |
| After Post-Graduation | Ph.D., professional certifications, or senior practice in the field | 3–5 years (optional) |
Important Facts
- Entry qualification: BBA / BMS / integrated BBA-MBA.
- Most institutes ask for 50–60% in the qualifying examination; reserved categories usually get a 5% relaxation.
- Admission is through the entrance exams listed below — national tests plus the state CET where applicable.
- Government and private institutes both offer this route; fee levels differ sharply between them.
- Scholarships listed on the HBK scholarships page apply to most of these programmes.
Leading Institutes in India
| # | Institute | Entrance / Category | Website |
|---|---|---|---|
| 1 | Shaheed Sukhdev College of Business Studies, New Delhi | CUET-UG | www.sscbsdu.ac.in |
| 1 | Indian Institute of Management (IIM), Indore | IPMAT + WAT & PI | www.iimidr.ac.in |
| 2 | Christ University, Bangalore, Karnataka | CUET | christuniversity.in |
| 2 | Indian Institute of Management (IIM), Rohtak | IPM-AT | www.iimrohtak.ac.in |
| 3 | Narsee Monjee, Mumbai, Maharashtra | NPAT | commerce.nmims.edu |
| 3 | Indian Institute of Management (IIM), Ranchi | IPM-AT | iimranchi.ac.in |
| 4 | Manipal University, Manipal, Karantaka | MET | manipal.edu |
| 4 | Indian Institute of Management (IIM), Jammu | JIPMAT | www.iimj.ac.in |
| 5 | St. Xavier's, Mumbai, Maharashtra | St. Xavier's-ET | www.xaviers.edu |
| 5 | Indian Institute of Management (IIM), Bodh Gaya | JIPMAT | iimbg.ac.in |
| 6 | Jamia Millia Islamia, New Delhi | JMI-ET | www.jmi.ac.in |
| 6 | Nirma University, Ahmedabad | IPM-AT | management.nirmauni.ac.in |
| 7 | Banasthali University, Jaipur, Rajasthan | Based on 12th Marks | www.banasthali.org |
| 7 | Manipal Academy of Higher Education, Karnataka | SOP & PI | manipal.edu |
| 8 | Madras Christian College, Chennai, Tamilnadu | Based on 12th Marks | www.mcc.edu.in |
| 8 | NMIMS University, Mumbai | Based on 10+2 Marks | www.nmims.edu |
| 9 | Mount Carmel College, Bangalore, Karnataka | Based on 12th Marks | mccblr.edu.in |
| 9 | Ahmedabad University, Ahmedabad, Gujarat | Based on 12th Marks | ahduni.edu.in |
| 10 | Loyola College, Chennai, Tamilnadu | Based on 12th Marks | www.loyolacollege.edu |
| 10 | Mody University of Science & Technology, Sikar, Rajasthan | CUET-UG | www.modyuniversity.ac.in |
| 11 | Mithibai College, Mumbai, Maharashtra | CUET-UG | www.mithibai.ac.in |
| 11 | University of Petroleum Energy Studies (UPES), Dehradun | CUET-UG / Personal Interview | www.upes.ac.in |
| 12 | Symbiosis, Pune, Maharashtra | SET | www.scmspune.ac.in |
| 12 | NICMAR University, Pune, Maharashtra | CUET-UG | www.nicmar.ac.in |
| 13 | KIIT, Bhubaneshwar, Odisha | KIIT-EE | kiit.ac.in |
| 13 | NIIT University, Neemrana, Rajasthan | CUET-UG | niituniversity.in |
| 14 | Indraprastha University, New Delhi | BBA-CET / CUET-UG | www.ipu.ac.in |
| 14 | Sharda University, Greater Noida, Uttar Pradesh | CUET-UG | www.sharda.ac.in |
| 15 | Keshav Mahavidyalaya, New Delhi | CUET-UG | keshav.du.ac.in |
| 15 | Lingaya's Vidyapeeth, Faridabad, Haryana | CUET-UG | www.lingayasvidyapeeth.edu.in |
Institutions Abroad
| Institute | Country | Website |
|---|---|---|
| Harvard Business School | United States | www.hbs.edu/ |
| London Business School | United Kingdom | www.london.edu/ |
| INSEAD | France / Singapore | www.insead.edu/ |
| Wharton School, University of Pennsylvania | United States | www.wharton.upenn.edu/ |
| IESE Business School | Spain | www.iese.edu/ |
Entrance Exams
| Exam | Full name | What it admits you to | Website |
|---|---|---|---|
| IPM-AT (Indore) | Integrated Program in Management Aptitude Test | Integrated Program in Management at IIM Indore, IIM Ranchi, Institute of Management Nirma Uni., etc. | www.iimidr.ac.in |
| IPM-AT (Rohtak) | Integrated Program in Management Aptitude Test | Integrated Program in Management at IIM Rohtak | www.iimrohtak.ac.in |
| JIPMAT | Joint Integrated Program in Management Aptitude Test | Integrated Program in Management at IIM Jammu and Bodh Gaya | www.jipmat.nta.ac.in |
| CUET (UG) | Common University Entrance Test | BBA / BBA (Hons.) courses at Central, Public and Private Universities who have opted to take UG admissions through CUET across India | cuet.samarth.ac.in |
| NMIMS-NPAT | National Test for Programs After 12th | Business Management Program at Narsee Monjee, Mumbai, Navi Mumbai, Bengaluru, Hyderabad, Indore, Dhule & Chandigarh | nmimsnpat.in |
| CUET | Christ University Entrance Test | 3 Year Business Management Programs at Christ University – Various Campuses | christuniversity.in |
| SET-GENERAL | Symbiosis Entrance Test | 3 Year Business Management Programs at Symbiosis Pune, Noida & Nagpur | www.set-test.org |
| BBA-CET 125 | IPU-BBA Common Entrance Test | 3 Year Business Management Programs at Affiliated Colleges to Indraprastha University, Delhi | www.ipu.ac.in |
| KUAT | Karnavati University Admission Test | 3 Year Business Management program at Karnavati University, Ahmedabad | karnavatiuniversity.edu.in |
| UGAT | Under Graduate Aptitude Test | 3 Year & 5 Year Integrated Business Management Program at Various Institutes across India | apps.aima.in |
| MET | Manipal Entrance Test | 3 Year Business Management Program at Manipal University, Manipal | apply.manipal.edu |
| St. Xavier’s-ET | St. Xavier’s Entrance Test | 3 Year Business Management Program at St. Xavier’s, Mumbai | xaviers.edu |
| KSOM-ET | KSOM- Entrance Test | 3 Year Business Management Program at Kalinga School of Management-KIIT- Bhubaneshwar | ksom.ac.in |
| BU-MAT | BVP-Undergraduate Management Aptitude Test | 3 Year Business Management Program at Bharati Vidyapeeth, Pune | bvuniversity.edu.in |
| UG-JET | Jain Entrance Test | 3 Year BBA and BMS Programs at Jain University | www.jainuniversity.ac.in |
| MSU-ET | MS University Entrance Test | 3 Year Business Management Program at MSU, Baroda | admission.msubaroda.ac.in |
| JMI-ET | JMI Entrance Test | 3 Year Business Management Program at Jamia Millia Islamia, New Delhi | www.jmi.ac.in |
| SNUSAT+APT | SNU Scholastic Aptitude Test + Academic Proficiency Test | 3 Year BMS Program at Shiv Nadar University, Greater Noida | home.pearsonvue.com/snu |
| SSSIHL-UGT | Under Graduate Test | 3 Year Business Management Program at SSSIHL University, Andhra Pradesh | www.sssihl.edu.in |
| JSAT | Jindal Scholastic Aptitude Test | 3 Year & 5 Year Integrated Business Management Programs with Jindal Global Business School, Sonipat | jgu.edu.in |
| MITWPU-UGPET | MITWPU – UG Pre Entrance Test | BBA Programs at MITWPU, Pune | mitwpu.edu.in |
| OJEE Form A | Orissa Joint Entrance Exam | Integrated BBA+MBA in affiliated colleges across Orissa | ojee.nic.in |
| XET | Xavier’s Entrance Test | 3 Year BMS Program at St. Xavier’s Mumbai | xaviers.edu |
| KIIT-EE | KIIT Entrance Test | 3 Year BBA Program at KIIT Bhubhaneshwar | kiit.ac.in |
| PWC-ET | Patna Women’s College Entrance Test | BBA Program at Patna Women’s College | patnawomenscollege.in |
| KALSEE | Kalinga Scholastic Entrance Examination | 3 Year BBA Program at Kalinga University, Chhattisgarh | kalingauniversity.ac.in |
| UPESMET-UG | UPES Management Entrance Test | BBA Program at UPED Dehradun | www.upes.ac.in |
| KREA-AP | KREA Admission Process | 3 / 4 / 5 Year BBA Programs at KREA University, Sri City | krea.edu.in |
Work Description
- 01Research the audience, competition and category trends.
- 02Plan campaigns with clear objectives, budget and channels.
- 03Brief creative and media teams and approve the output.
- 04Track performance metrics and optimise spend in-flight.
- 05Report results and refine positioning for the next cycle.
Pros & Cons
- Creative and analytical work in equal measure
- Results are measurable and visible
- Freelance and consulting options are strong
- Deadline-heavy and campaign-cycle driven
- Attribution debates and shifting platform rules
- Performance judged on numbers each month
Take the free HBK psychometric test and see how Brand Manager matches your interests and aptitude.
© HBK Careers. Compiled in-house from official regulators, exam bodies and institute websites. Exam and institute records on this page are the same records used across the HBK handbook and exams pages.

