Summary
A Mammographic works within the Paramedical Sciences field in India. The role applies the specialist training of this stream to real problems — in industry, in public service, in institutions or in independent practice. Students usually enter through the B.Sc. in the allied-health specialisation (nursing, MLT, radiology, optometry…) route after Class 12, then specialise through work experience or a master's degree. This page brings together the study route, the entrance exams, the leading institutes and the day-to-day reality of the job, using the same exam and institute records published elsewhere on HBK Careers.
- Subject knowledge from the qualifying degree
- Communication and teamwork
- Attention to detail
- Willingness to keep learning
- Government departments and public bodies
- Private companies in the sector
- Consultancies and service providers
- Self-employment and freelance practice
Professional Opportunities
Career Path
| Stage | What you study | Duration |
|---|---|---|
| After Class 10 | Science with Physics, Chemistry and Biology (PCB) | 2 years (Class 11–12) |
| Graduation | B.Sc. in the allied-health specialisation (nursing, MLT, radiology, optometry…) | 3–4 years |
| After Graduation | M.Sc. in the specialisation | 2 years |
| After Post-Graduation | Ph.D., professional certifications, or senior practice in the field | 3–5 years (optional) |
Important Facts
- Entry qualification: B.Sc. in the allied-health specialisation (nursing, MLT, radiology, optometry…).
- Most institutes ask for 50–60% in the qualifying examination; reserved categories usually get a 5% relaxation.
- Admission is through the entrance exams listed below — national tests plus the state CET where applicable.
- Government and private institutes both offer this route; fee levels differ sharply between them.
- Scholarships listed on the HBK scholarships page apply to most of these programmes.
Leading Institutes in India
| # | Institute | Entrance / Category | Website |
|---|---|---|---|
| 1 | AIIMS, New Delhi | AIIMS-EE | aiims.edu/ |
| 2 | Jawaharlal Institute of Postgraduate Medical Education & Research, JIPMER, Puducherry | NEET-UG | jipmer.edu.in/ |
| 3 | PGIMER, Chandigarh | PGIMER-EE | pgimer.edu.in/ |
| 4 | Christian Medical College, Vellore, Tamil Nadu | Based on merit | cmch-vellore.edu/ |
| 5 | Government Medical College, Chandigarh | GCET | gmch.gov.in/ |
| 6 | Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu | SRU-EE | sriramachandra.edu.in/ |
| 7 | Guru Gobind Singh Indraprastha University, New Delhi | IPU-CET, CUET-UG | ipu.ac.in/ |
| 8 | Jamia Hamdard, New Delhi | JH-ET | jamiahamdard.edu/ |
| 9 | MAHE (KMC Manipal, KMC Mangalore & MTMC Jamshedpur) | MET | manipal.edu/ |
| 10 | Dr.M.G.R Educational and Research Institute, Chennai, Tamil Nadu | Based on merit | drmgrdu.ac.in/ |
| 11 | Sri Venkateswara Institute, Tirupati, Andhra Pradesh | — | svimstpt.ap.nic.in/ |
| 12 | Dr. D. Y. Patil School of Allied Health Sciences, Pune, Maharashtra | AICET-UG | alliedsciences.dpu.edu.in/ |
| 13 | Dr. YSR University of Health Sciences, Vijayawada, Andhra Pradesh | AP EAMCET | drysruhs.edu.in/ |
| 14 | Amity University, Noida, Uttar Pradesh | CUET-UG | amity.edu/ |
| 15 | SHUATS, Allahabad, Uttar Pradesh | SOETAP - UG | shuats.edu.in/ |
| 16 | University College of Medical Sciences and GTB Hospital, New Delhi | Entrance Exam | ucms.ac.in/ |
| 17 | St.John's National Academy of Health Sciences, Bangalore, Karnataka | Entrance Exam and Interview | stjohns.in/ |
| 18 | K.L.E. Academy of Higher Education & Research, Belagavi, Karnataka | Based on merit | kledeemeduniversity.edu.in/ |
| 19 | Delhi Skill and Entrepreneurship University, Dwarka, Uttar Pradesh | CUET-UG | dseu.ac.in/ |
| 20 | Dr. B R Ambedkar Medical College Hospital, Bengalore, Karnataka | KEA-CET | bramc.edu.in/ |
| 21 | EMS Memorial Cooperative Hospital and Research Centre, Malappuram, Kerala | Based on merit | emscollegeofparamedical.com/ |
| 22 | K S Hegde Medical Academy, Mangalore, Karanataka | Based on merit | kshema.nitte.edu.in/ |
| 23 | NITIE University, Mangaluru, Karnataka | — | nitte.edu.in/ |
| 24 | Kerala University of Health Sciences, Thrissur, Kerala | NEET-UG | kuhs.ac.in/ |
| 25 | Nizam’s Institute of Medical Sciences, Hyderabad | TS-EAMCET | nims.edu.in/ |
Institutions Abroad
| Institute | Country | Website |
|---|---|---|
| Johns Hopkins University | United States | www.jhu.edu/ |
| King's College London | United Kingdom | www.kcl.ac.uk/ |
| University of Sydney | Australia | www.sydney.edu.au/ |
Entrance Exams
| Exam | Full name | What it admits you to | Website |
|---|---|---|---|
| AIIMS-EE | AIIMS Entrance Exam | B.Sc. Nursing, B.Sc. Post Basic Nursing & Various Paramedical Courses in all AIIMS across India | aiimsexams.ac.in/ |
| MHT-CET | Maharashtra Technical Common Entrance Test | B. Pharma. and Pharma-D Courses in all Govt. & Affiliated Colleges in Maharashtra | cetcell.mahacet.org |
| WBJEE | West Bengal Joint Entrance Exam | B.Pharm. courses across colleges in West Bengal | wbjeeb.in/ |
| OJEE Form A | — | B.Pharm. in affiliated colleges across Orissa | ojee.nic.in/ |
| PARA-CET 124 | Paramedical Common Entrance Test | BPT, BPO, BOT, B.Sc. MLT, BASLP Programs across affiliated colleges of Guru Gobind Singh Indraprastha University, Delhi | ipu.ac.in/ |
| BPHARMA CET 133 | Pharmacy Common Entrance Test | Bachelor of Pharmacy program across affiliated colleges of Guru Gobind Singh Indraprastha University, Delhi | ipu.ac.in/ |
| PHARM UG, CET Optom, SLPCET, B.Sc. Nursing, BPTHCET | — | B.Pharm. & B.Optom. BASLP, B.Sc. Nursing & B.Physio at Bharati Vidyapeeth Pune-Maharashtra | bvuniversity.edu.in/ |
| IMAT | Indian Medical Aptitude Test | BPT at Institute of Health Sciences, Bhubaneshwar-Orissa | ihsindia.org/ |
| JMI-ET | JMI Entrance Test | BPT Program at Jamia Milia Islamia, New Delhi | jmi.ac.in/ |
| KEA-CET | Karnataka Examination Authority Common Entrance Test | B. Pharma and Pharma-D course in all Govt. & Affiliated Colleges in Karnataka | cetonline.karnataka.gov.in/kea/ |
| TS-EAMCET AM | Engineering Agriculture & Medical Common Entrance Test Agriculture Medicine | B Pharm. / Pharm D. across Universities in Telangana | eamcet.tsche.ac.in/ |
| WB-JENPAS UG | West Bengal Joint Entrance for Nursing, Physiotherapy, Audiology at University of Health-UG | B.Sc. Nursing, Physiotherapy, BHA and other Paramedical Degree Courses across Affiliated Colleges of West Bengal University of Health Sciences Kolkata | wbjeeb.nic.in/ |
| SRU-EE Group A | SRU Entrance Exam | Pharmacy, Nursing and other Paramedical and Allied Health Sciences Courses at Sri Ramachandra Medical College and Research Institute, Chennai | sriramachandra.edu.in/ |
| PGIMER-EE | PGIMER Entrance Exam | B.Sc. Nursing, B.Sc. Post basic and Paramedical Courses at PGIMER Chandigarh | pgimer.edu.in/ |
| RACKON-ST | RACKON Selection Test | B.Sc. Nursing at RACKON New Delhi | rakcon.com/ |
| NMIMS-CET | Common Entrance Test | B.Pharm+MBA (Pharma. Tech.) program at Narsee Monjee, Mumbai, Shirpur and Hyderabad Campuses | nmimscet.in/ |
| AMU-ET | Aligarh Muslim Univ. Entrance Test | 3.5 year Bachelor of Radiation Therapy Technology (BRTT), B.Sc. Nursing and other Paramedical Programs at Aligarh Muslim University, Aligarh | amu.ac.in/ |
| AU-ET | Assam University Entrance Test | B.Pharma. Program at Assam University, Silchar | aus.ac.in/ |
| PU-CET | PAU Common Entrance Test | B.Pharma. Program at Punjab Agriculture University | cetug.puchd.ac.in/ |
| KIIT-EE | KIIT- Entrance Test | B.Sc. Nursing at KIIT- Bhubaneshwar | kiit.ac.in/ |
| UPESPAT | Pharmacy Aptitude Test | B.Pharma Program at UPES Dehradun | upes.ac.in/ |
| NEET UG | National Eligibility cum Entrance Test | Paramedical Courses across Paramedical Institutions in India | neet.nta.nic.in/ |
| LHMC B.Sc. Nursing-EE | LHMC Entrance Exam | B.Sc. Nursing at College of Nursing, Lady Hardinge Medical College, New Delhi | lhmc-hosp.gov.in/ |
| SRMJEEH (UG) | SRM Joint Entrance Examination Health Science Program | B.Sc. Nursing, B Optom, B Pharm, BASLP, BOT, BPH, BPT, Pharm D at SRM University, Chennai | srmist.edu.in/ |
| BITSAT | BITS Aptitude Test | B.Pharm at Pilani & Hyderabad campus | bitsadmission.com/ |
Work Description
- 01Plan the day's work against targets set by the organisation or client.
- 02Apply the specialist knowledge of the field to the task at hand.
- 03Coordinate with colleagues, suppliers and users involved in the work.
- 04Maintain accurate records, reports and compliance documents.
- 05Keep skills current through training and professional updates.
Pros & Cons
- Recognised qualification pathway
- Options across public and private employers
- Specialisation raises pay over time
- Entry can be competitive
- Continuing education is expected
- Early-career pay varies by employer
Take the free HBK psychometric test and see how Mammographic matches your interests and aptitude.
© HBK Careers. Compiled in-house from official regulators, exam bodies and institute websites. Exam and institute records on this page are the same records used across the HBK handbook and exams pages.

