Summary
A Sound Recordist works within the Mass Communication / Mass Media field in India. The role applies the specialist training of this stream to real problems — in industry, in public service, in institutions or in independent practice. Students usually enter through the BAJMC / BMM / B.A. (Journalism) route after Class 12, then specialise through work experience or a master's degree. This page brings together the study route, the entrance exams, the leading institutes and the day-to-day reality of the job, using the same exam and institute records published elsewhere on HBK Careers.
- Subject knowledge from the qualifying degree
- Communication and teamwork
- Attention to detail
- Willingness to keep learning
- Government departments and public bodies
- Private companies in the sector
- Consultancies and service providers
- Self-employment and freelance practice
Professional Opportunities
Career Path
| Stage | What you study | Duration |
|---|---|---|
| After Class 10 | Any stream | 2 years (Class 11–12) |
| Graduation | BAJMC / BMM / B.A. (Journalism) | 3 years |
| After Graduation | MAJMC / M.A. (Mass Communication) | 2 years |
| After Post-Graduation | Ph.D., professional certifications, or senior practice in the field | 3–5 years (optional) |
Important Facts
- Entry qualification: BAJMC / BMM / B.A. (Journalism).
- Most institutes ask for 50–60% in the qualifying examination; reserved categories usually get a 5% relaxation.
- Admission is through the entrance exams listed below — national tests plus the state CET where applicable.
- Government and private institutes both offer this route; fee levels differ sharply between them.
- Scholarships listed on the HBK scholarships page apply to most of these programmes.
Leading Institutes in India
| # | Institute | Entrance / Category | Website |
|---|---|---|---|
| 1 | St. Xavier’s, Mumbai, Maharashtra | St. Xavier's-ET | xaviers.edu/ |
| 2 | Indraprastha College for Women, Delhi, New Delhi | CUET-UG | ipcollege.ac.in/ |
| 3 | Christ University, Bangalore, Karnataka | CUET | christuniversity.in/ |
| 4 | Lady Shri Ram College for Women, Delhi, New Delhi | CUET-UG | lsr.edu.in/ |
| 5 | Manipal University, Manipal, Karnataka | MET | manipal.edu/ |
| 6 | Mithibai College, Mumbai, Maharashtra | 12th marks based | mithibai.ac.in/ |
| 7 | Jai Hind College, Mumbai, Maharashtra | 12th marks based | jaihindcollege.com/ |
| 8 | Delhi College of Arts and Commerce, Delhi, New Delhi | CUET-UG | dcac.du.ac.in/ |
| 9 | Sophia College for Women, Mumbai, Maharashtra | 12th marks based | sophiacollegemumbai.com/ |
| 10 | Symbiosis Center for Media & Communication, Pune, Maharashtra | SET | scmc.edu.in/ |
| 11 | Maharaja Agrasen College, Delhi, New Delhi | CUET-UG | mac.du.ac.in/ |
| 12 | Wilson College, Mumbai, Maharashtra | 12th marks based | wilsoncollege.edu/ |
| 13 | Madras Christian College, Chennai, Tamil Nadu | 12th marks based | mcc.edu.in/ |
| 14 | KPB Hinduja College, Mumbai, Maharashtra | 12th marks based | hindujacollege.in/ |
| 15 | HR College, Mumbai, Maharashtra | 12th marks based | hrcollege.edu/ |
| 16 | Kamala Nehru College for Women, Delhi, New Delhi | CUET-UG | knc.edu.in/ |
| 17 | K C College, Mumbai, Maharashtra | 12th marks based | kccollege.edu.in/ |
| 18 | Rizvi College of Arts, Science & Commerce, Mumbai, Maharashtra | 12th marks based | rizvicollege.edu.in/ |
| 19 | Guru Gobind Singh Indraprastha University, Delhi, New Delhi | BAJMC-CET, CUET-UG | ipu.ac.in/ |
| 20 | Kristu Jayanti College (Autonomous), Bengaluru, Karnataka | 12th marks based | kristujayanti.edu.in/ |
| 21 | UPG College of Arts, Science & Commerce, Mumbai, Maharashtra | 12th marks based | upgcm.ac.in/ |
| 22 | Valia College, Mumbai, Maharashtra | 12th marks based | valiacollege.co.in/ |
| 23 | St. Andrew College of Arts Commerce & Science, Mumbai, Maharashtra | 12th marks based | standrewscollege.ac.in/ |
| 24 | MSU, Baroda, Gujarat | MSU-ET | msubaroda.ac.in/ |
| 25 | St. Francis College for Women, Hyderabad, Telangana | 12th marks based | sfc.ac.in/ |
| 26 | Sacred Heart College, Kochi, Kerala | 12th marks based | shcollege.ac.in/ |
| 27 | The Oxford College of Arts, Bangalore, Karnataka | 12th marks based | theoxford.edu/ |
| 28 | Allahabad University, Allahabad, Uttar Pradesh | Entrance Exam | allduniv.ac.in/ |
| 29 | AJK Mass Communication Research Centre Jamia Millia Islamia, New Delhi | JMI-ET | jmi.ac.in |
| 30 | Amity School of Communication, Noida, Uttar Pradesh | CUET-UG | amity.edu/asco/ |
Institutions Abroad
| Institute | Country | Website |
|---|---|---|
| Columbia Journalism School | United States | journalism.columbia.edu/ |
| London School of Economics — Media & Communications | United Kingdom | www.lse.ac.uk/ |
| University of Southern California (Annenberg) | United States | annenberg.usc.edu/ |
| University of Amsterdam | Netherlands | www.uva.nl/en |
Entrance Exams
| Exam | Full name | What it admits you to | Website |
|---|---|---|---|
| CUET (UG) | Common University Entrance Test | BA(Mass Communication/Mass Media)/ BMCcourses at Central, Public and Private Universities who have opted to take UG admissions through CUET across India | cuet.samarth.ac.in/ |
| St. Xavier's-ET | St. Xavier's Entrance Test | 3 Year BA (JMC) Program at St. Xavier's, Mumbai | xaviers.edu/ |
| SET-GENERAL | Symbiosis Entrance Test | 3 Year Mass Communication Program at Symbiosis Center for Media & Communication, Pune | set-test.org/ |
| CUET | Christ University Entrance Test | BA (Communication & Media, English, Psychology), BA (Hons.) Journalism at Christ University, Bangalore Central Campus | christuniversity.in/ |
| MET | Manipal Entrance Test | 3 Year Mass Communication Program at Manipal University, Manipal | apply.manipal.edu/ |
| BA-CET (126) | Common Entrance Test | 3 Year BA (Hons.) (Journalism & Mass Communication) Program at Affiliated Colleges to Indraprastha University, Delhi | ipu.ac.in/ |
| MSU-ET | MS University Entrance Test | 3 Year Mass Communication Program at MSU, Baroda | admission.msubaroda.ac.in/ |
| JSAT | Jindal Scholastic Aptitude Test | 3 Year Mass Communication Programs at Jindal School of Journalism & Communication, Sonipat | jgu.edu.in/ |
| KUAT | Karnavati University Admission Test | 3 year Mass Communication program at Karnavati University, Ahmedabad | karnavatiuniversity.edu.in/ |
| WWI-ET | WWI Entrance Test | 3 Year Mass Communication Program at Whistling Woods International, Mumbai | whistlingwoods.net/ |
| JMI-ET (B 36) | Entrance Test | 3 Year BA Mass Media (Hindi) Program at Jamia Millia Islamia, Delhi | jmi.ac.in/ |
| KIIT-EE | KIIT- Entrance Test | Bachelor of Film and Television Program at KIIT- Bhubaneshwar | kiit.ac.in/ |
| BVSP-CET | Common Entrance Test | BA Commercial Photography and BA Photography and Cinematography programs at Bharati Vidyapeeth, Pune | bvuniversity.edu.in/ |
| UG-JET | Jain Entrance Test | BA JMC Program at Jain University, Bangalore | jainuniversity.ac.in/ |
| KALSEE | Kalinga Scholastic Entrance Examination | BJMC Program at Kalinga University, Chhattisgarh | kalingauniversity.ac.in/ |
| PWC-ET | PWC Entrance Test | BMC program at Patna Women's College, Patna | patnawomenscollege.in/ |
Work Description
- 01Plan the day's work against targets set by the organisation or client.
- 02Apply the specialist knowledge of the field to the task at hand.
- 03Coordinate with colleagues, suppliers and users involved in the work.
- 04Maintain accurate records, reports and compliance documents.
- 05Keep skills current through training and professional updates.
Pros & Cons
- Recognised qualification pathway
- Options across public and private employers
- Specialisation raises pay over time
- Entry can be competitive
- Continuing education is expected
- Early-career pay varies by employer
Take the free HBK psychometric test and see how Sound Recordist matches your interests and aptitude.
© HBK Careers. Compiled in-house from official regulators, exam bodies and institute websites. Exam and institute records on this page are the same records used across the HBK handbook and exams pages.

