Summary
A Stock Broker works within the Economics field in India. The role applies the specialist training of this stream to real problems — in industry, in public service, in institutions or in independent practice. Students usually enter through the B.A. / B.Sc. (Hons.) Economics route after Class 12, then specialise through work experience or a master's degree. This page brings together the study route, the entrance exams, the leading institutes and the day-to-day reality of the job, using the same exam and institute records published elsewhere on HBK Careers.
- Subject knowledge from the qualifying degree
- Communication and teamwork
- Attention to detail
- Willingness to keep learning
- Government departments and public bodies
- Private companies in the sector
- Consultancies and service providers
- Self-employment and freelance practice
Professional Opportunities
Career Path
| Stage | What you study | Duration |
|---|---|---|
| After Class 10 | Any stream with Mathematics | 2 years (Class 11–12) |
| Graduation | B.A. / B.Sc. (Hons.) Economics | 3 years |
| After Graduation | M.A. / M.Sc. Economics, or an integrated 5-year programme | 2 years |
| After Post-Graduation | Ph.D. for policy research, RBI/NITI and academia | 3–5 years (optional) |
Important Facts
- Entry qualification: B.A. / B.Sc. (Hons.) Economics.
- Most institutes ask for 50–60% in the qualifying examination; reserved categories usually get a 5% relaxation.
- Admission is through the entrance exams listed below — national tests plus the state CET where applicable.
- Government and private institutes both offer this route; fee levels differ sharply between them.
- Scholarships listed on the HBK scholarships page apply to most of these programmes.
Leading Institutes in India
| # | Institute | Entrance / Category | Website |
|---|---|---|---|
| 1 | St. Stephen's College, Delhi | CUET (UG) | www.ststephens.edu/ |
| 2 | Shri Ram College of Commerce, Delhi | CUET (UG) | www.srcc.edu/ |
| 3 | Miranda House College for Women, Delhi | CUET (UG) | www.mirandahouse.ac.in/ |
| 4 | Hansraj College, Delhi | CUET (UG) | www.hansrajcollege.ac.in/ |
| 5 | Madras Christian College, Chennai (Tamil Nadu) | Based on 12th Marks | mcc.edu.in/ |
| 6 | Narsee Monjee, Mumbai (Maharashtra) | NPAT | www.nmims.edu/ |
| 7 | Christ University, Bangalore (Karnataka) | CUET | christuniversity.in/ |
| 8 | Loyola College, Chennai (Tamil Nadu) | Based on 12th Marks | www.loyolacollege.edu/ |
| 9 | Lady Shri Ram College, Delhi | CUET (UG) | lsr.edu.in/ |
| 10 | Ramjas College, Delhi | CUET (UG) | ramjas.du.ac.in/ |
| 11 | Stella Maris College, Chennai (Tamil Nadu) | Based on 12th Marks | stellamariscollege.edu.in/ |
| 12 | Gargi College, Delhi | CUET (UG) | www.gargi.du.ac.in/ |
| 13 | Hindu College, Delhi | CUET (UG) | www.hinducollege.ac.in/ |
| 15 | Kamala Nehru College, Delhi | CUET (UG) | www.knc.edu.in/ |
| 16 | Banaras Hindu University, Varanasi (Uttar Pradesh) | CUET (UG) | www.bhu.ac.in/ |
| 17 | Symbiosis School of Economics, Pune (Maharashtra) | SET | sse.ac.in/ |
| 18 | Fergusson College, Pune (Maharashtra) | Based on 12th Marks | www.fergusson.edu/ |
| 19 | Mithibai College, Mumbai (Maharashtra) | CUET (UG) | www.mithibai.ac.in/ |
| 20 | Maharaja Agarasen College, Delhi | CUET (UG) | www.mac.du.ac.in/ |
| 21 | Delhi Technical Campus, GGSIPU, Greater Noida, U.P. | IP-CET / CUET (UG) | delhitechnicalcampus.ac.in/ |
| 22 | Delhi College of Arts & Commerce, Delhi | CUET (UG) | dcac.du.ac.in/ |
| 23 | Mount Carmel College, Bangalore (Karnataka) | Based on 12th Marks | mccblr.edu.in/ |
| 24 | GGDSD College, Chandigarh | Based on 12th Marks | ggdsd.ac.in/ |
| 24 | St. Xavier's College, Ahmedabad (Gujarat) | PI | sxca.edu.in/ |
| 25 | Presidency University, Kolkata (West Bengal) | Based on 12th Marks | www.presiuniv.ac.in/web/ |
| 26 | Aryabhatta College, Delhi | CUET (UG) | aryabhattacollege.ac.in/ |
| 27 | Lakshmibai College, Delhi | CUET (UG) | lakshmibaicollege.in/ |
| 28 | Jamia Millia Islamia, Delhi | CUET | www.jmi.ac.in/ |
| 29 | Kristu Jayanti College, Bangalore (Karnataka) | Based on 12th Marks | kristujayanti.edu.in/ |
| 30 | The Oxford College of Arts, Bangalore (Karnataka) | Based on 12th Marks | www.theoxford.edu/ |
Institutions Abroad
| Institute | Country | Website |
|---|---|---|
| London School of Economics (LSE) | United Kingdom | www.lse.ac.uk/ |
| University of Chicago | United States | www.uchicago.edu/ |
| Paris School of Economics | France | www.parisschoolofeconomics.eu/en/ |
| University of Cambridge | United Kingdom | www.cam.ac.uk/ |
Entrance Exams
| Exam | Full name | What it admits you to | Website |
|---|---|---|---|
| CUET (UG) | Common University Entrance Test | BA / B.Sc.(Economics) / BA(Business Economics)courses at Central, Public and Private Universities who have opted to take UG admissions through CUET across India | cuet.samarth.ac.in/ |
| BA-CET (197) | Common Entrance Test | 3 Year BA (Hons.) Economics Program at colleges affiliated to Indraprastha University, Delhi | ipu.ac.in/ |
| NMIMS-NPAT | National Test For Programs After 12th | 3 Year B.Sc. Economics Program at Narsee Monjee, Mumbai and Bangalore Campuses | nmimsnpat.in/ |
| SET-GENERAL | Symbiosis Entrance Test | 3 Year B.Sc. Economics at Symbiosis School of Economics, Pune | set-test.org/ |
| CUET | Christ University Entrance Test | 3 year Economics programs at Bangalore Bannerghatta Rd. Campus, Bangalore Central Campus, Delhi NCR Off Campus | christuniversity.in/ |
| SNUSAT | SNU Scholastic Aptitude Test | 3 Year B.Sc. Economics (Research) Program at Shiv Nadar University, Delhi & Chennai | home.pearsonvue.com/snu |
| APU-ET | APU - Entrance Test | 3 Year Year BA Economics program at Azim Premji University, Bengaluru and Bhopal | azimpremjiuniversity.edu.in/ |
| SSSIHL-UGT | Under Graduate Test | B.Sc. in Economics program at SSSIHL University, Andhra Pradesh | sssihl.edu.in/ |
| MITWPU-CET | MITWPU ‒ Common Entrance Test | BA Government & Administration and B.Sc. Economics/Business Economics at MITWPU, Pune | mitwpu.edu.in/ |
| KIIT-ET | KIIT- Entrance Test | 3 year BA Economics program at Kalinga School of Management-KIIT- Bhubaneshwar | kiit.ac.in/ |
| UG-JET | Jain Entrance Test | BA Economics Program at Jain University, Bangalore | jainuniversity.ac.in/ |
| AAT | Ashoka Aptitude Test | 3 Years Economics Program at Ashoka University, Sonepat | ashoka.edu.in/ |
| JSAT | Jindal Scholastic Aptitude Test | BA (Hons.) Economics Program at Jindal School of Government and Public Policy Sonepat | jgu.edu.in/ |
| PWC-ET | Patna Womenʼs College - Entrance Test | 3 Years Economics Program at Patna Womenʼs College, Bihar | patnawomenscollege.in |
Work Description
- 01Plan the day's work against targets set by the organisation or client.
- 02Apply the specialist knowledge of the field to the task at hand.
- 03Coordinate with colleagues, suppliers and users involved in the work.
- 04Maintain accurate records, reports and compliance documents.
- 05Keep skills current through training and professional updates.
Pros & Cons
- Recognised qualification pathway
- Options across public and private employers
- Specialisation raises pay over time
- Entry can be competitive
- Continuing education is expected
- Early-career pay varies by employer
Take the free HBK psychometric test and see how Stock Broker matches your interests and aptitude.
© HBK Careers. Compiled in-house from official regulators, exam bodies and institute websites. Exam and institute records on this page are the same records used across the HBK handbook and exams pages.

