Summary
A Screenwriter works with words, stories and audiences — gathering material, shaping it for a medium and publishing it to deadline. In India this work sits inside the Arts, Humanities and Social Sciences stream: students usually take Arts / Humanities (any stream is accepted for most programmes) in Class 11–12, qualify through B.A. (Hons.) in the chosen subject, and specialise later through work experience or a master's. The sections below set out the study route, the entrance exams, the leading institutes in India and abroad, and the day-to-day reality of the job.
- Clear writing and editing
- Interviewing and fact-checking
- Speed under deadline
- Social and digital publishing tools
- Newspapers, TV channels and digital newsrooms
- Advertising, PR and content agencies
- Brand and corporate communication teams
- Independent creator and freelance work
Professional Opportunities
Career Path
| Stage | What you study | Duration |
|---|---|---|
| After Class 10 | Arts / Humanities (any stream is accepted for most programmes) | 2 years (Class 11–12) |
| Graduation | B.A. (Hons.) in the chosen subject | 3 years |
| After Graduation | M.A. in the specialisation | 2 years |
| After Post-Graduation | Ph.D. / NET for teaching and research | 3–5 years (optional) |
Important Facts
- Entry qualification: B.A. (Hons.) in the chosen subject.
- Most institutes ask for 50–60% in the qualifying examination; reserved categories usually get a 5% relaxation.
- Admission is through the entrance exams listed below — national tests plus the state CET where applicable.
- Government and private institutes both offer this route; fee levels differ sharply between them.
- Scholarships listed on the HBK scholarships page apply to most of these programmes.
Leading Institutes in India
| # | Institute | Entrance / Category | Website |
|---|---|---|---|
| 1 | Hindu College - Delhi | CUET (UG) | hinducollege.ac.in/ |
| 2 | Lady Shriram College for Women (LSR) – Delhi | CUET (UG) | lsr.edu.in/ |
| 3 | Miranda House - Delhi | CUET (UG) | mirandahouse.ac.in/ |
| 4 | St. Stephens College, Delhi | CUET (UG) | ststephens.edu/ |
| 5 | Sri Ram College of Commerce(SRCC), Delhi | CUET (UG) | srcc.edu/ |
| 6 | St. Xavier's College - Mumbai (Maharashtra) | Based on 12th Marks | xaviers.edu/ |
| 7 | Christ University, Bangalore (Karnataka) | CUET | christuniversity.in/ |
| 8 | Loyola College - Chennai (Tamil Nadu) | Based on 12th Marks | loyolacollege.edu/ |
| 9 | Madras Christian College(MCC) - Chennai (Tamil Nadu) | Based on 12th Marks | mcc.edu.in/ |
| 10 | Hansraj College - Delhi | CUET (UG) | hansrajcollege.ac.in/ |
| 11 | Ramjas College – Delhi | CUET (UG) | ramjas.du.ac.in/ |
| 12 | Stella Maris College - Chennai (Tamil Nadu) | Based on 12th Marks | stellamariscollege.edu.in/ |
| 13 | Gargi College - Delhi | CUET (UG) | gargi.du.ac.in/ |
| 14 | Mithibai College of Arts, Mumbai (Maharashtra) | CUET (UG) | mithibai.ac.in/ |
| 15 | K J Somaiya College of Arts & Commerce – Mumbai (Maharashtra) | Based on 12th Marks | kjsac.somaiya.edu.in/ |
| 16 | St. Josephs College-Bengaluru (Karnataka) | Based on 12th Marks | sjc.ac.in/ |
| 17 | Indraprastha College for women – Delhi | CUET (UG) | ipcollege.ac.in/ |
| 18 | Atma Ram Sanatan Dharma College-Delhi | CUET (UG) | arsdcollege.ac.in/ |
| 19 | Daulat Ram College, Delhi | CUET (UG) | dr.du.ac.in/ |
| 20 | Women’s Christian College-Chennai (Tamil Nadu) | Based on 12th Marks | wcc.edu.in/ |
| 21 | Sri Venkateswara College - Delhi | CUET (UG) | svc.ac.in/ |
| 22 | St. Xavier's College - Ahmedabad (Gujarat) | Based on 12th Marks | sxca.edu.in/ |
| 23 | Ethiraj College for Women - Chennai (Tamil Nadu) | Based on 12th Marks | ethirajcollege.edu.in/ |
| 24 | Mount Carmel College - Bangalore (Karnataka) | Based on 12th Marks | mccblr.edu.in/ |
| 25 | Sophia College for Women - Mumbai (Maharashtra) | Based on 12th Marks | sophiacollegemumbai.com/ |
| 26 | MCM D. A. V. College for Women - Chandigarh | Based on 12th Marks | mcmdavcwchd.edu.in/ |
| 27 | St. Francis College for Women - Hyderabad (Telangana) | Based on 12th Marks | sfc.ac.in/ |
| 28 | Kristu Jayanti College, Bangalore (Karnataka) | Based on 12th Marks | kristujayanti.edu.in/ |
| 29 | Kamala Nehru College for Women - Delhi | CUET (UG) | knc.edu.in/ |
| 30 | Sacred Heart College – Kochi (Kerala) | Based on 12th Marks | shcollege.ac.in/ |
Institutions Abroad
| Institute | Country | Website |
|---|---|---|
| University of Oxford | United Kingdom | www.ox.ac.uk/ |
| Sciences Po | France | www.sciencespo.fr/en/ |
| University of Chicago | United States | www.uchicago.edu/ |
Entrance Exams
| Exam | Full name | What it admits you to | Website |
|---|---|---|---|
| CUET UG | Common University Entrance Test | BA / BA (Hons.) courses at Central, Public and Private Uni. who have opted to take UG admissions through CUET across India | cuet.samarth.ac.in/ |
| CUET | Christ University Entrance Test | BA Programs at Christ University, Multi Campus | christuniversity.in/ |
| BA-CET | Common Entrance Test | 3 Year B.A. (Hons.) English Program at Affiliated Colleges to Indraprastha University, Delhi | ipu.ac.in/ |
| SNUSAT | Scholastic Aptitude Test | 3 Year BA(Research)programs at Shiv Nadar University, Delhi & Chennai | home.pearsonvue.com/snu |
| APU-ET | Entrance Test | 3 Year BA programs at Azim Premji University, Bengaluru and Bhopal | azimpremjiuniversity.edu.in/ |
| KIIT | KIIT – Entrance Test | 3 Year BA Programs at KIIT- Bhubaneshwar | kiit.ac.in/ |
| KUAT | Karnavati University Admission Test | 3/4 year BA (Hons.) programs at Karnavati University, Ahmedabad | karnavatiuniversity.edu.in/ |
| KALSEE | Kalinga Scholastic Entrance Examination | BA Programs at Kalinga University, Chhattisgarh | kalingauniversity.ac.in/ |
| MSU-ET | MS University – Entrance Test | Integrated 5 year BSW+MSW Program at MSU, Baroda | admission.msubaroda.ac.in/ |
| AMU-ET | Aligarh Muslim Univ. Entrance Test | 4 year BA (Hons./Research) English, Communicative English and Linguistics at AMU, Aligarh | amu.ac.in/ |
| SSSIHL-UGT | Under Graduate Test | 3 Year BA programs at SSSIHL University, Andhra Pradesh | sssihl.edu.in/ |
| JMI-ET | JMI Entrance Test | 3 Year BA Political Science, Sociology, Psychology, & Geography Programs at Jamia Millia Islamia, Delhi | jmi.ac.in/ |
Work Description
- 01Track the beat, sources and trends the audience cares about.
- 02Research, interview and verify facts before anything is published.
- 03Write, edit or present the piece in the tone the platform requires.
- 04Work with designers, editors and producers to finish the story.
- 05Meet publication deadlines and follow legal and ethical norms.
Pros & Cons
- Varied work with real public influence
- Entry is skill-based; a portfolio matters more than marks
- Digital platforms have opened independent earning routes
- Irregular hours and unpredictable news cycles
- Starting salaries in media are modest
- Pressure and public criticism come with the role
Take the free HBK psychometric test and see how Screenwriter matches your interests and aptitude.
© HBK Careers. Compiled in-house from official regulators, exam bodies and institute websites. Exam and institute records on this page are the same records used across the HBK handbook and exams pages.

